Flexographic Printing Machine
Model | ABMAC FP830 | ABMAC FP920 | ABMAC FP1000 | ABMAC FP1100 | ABMAC FP1300 | ABMAC FP1450 |
Max. Web Width | 34.25″ | 37.00″ | 1020mm | 1120mm | 1310mm | 1470mm |
Max. Printing Width | 32.67″ | 35.43″ | 980mm | 1080mm | 1250mm | 1410mm |
Printing Repeat | 282.6-901.7mm/301.6mm-1200.1mm | 282.6-901.7mm/301.6mm-1200.1mm | 282.6-901.7mm/301.6mm-1200.1mm | 282.6-901.7mm/301.6mm-1200.1mm | 282.6-901.7mm/301.6mm-1200.1mm | 282.6-901.7mm/301.6mm-1200.1mm |
Max. Unwind Diameter | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) |
Max. Rewind Diameter | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) |
Max. Mechanical Speed | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min | 200m/min |
Substrate | 17-120gsm/80-250gsm/100-350gsm | 17-120gsm/80-250gsm/100-350gsm | 17-120gsm/80-250gsm/100-350gsm | 17-120gsm/80-250gsm/100-350gsm | 17-120gsm/80-250gsm/100-350gsm | 17-120gsm/80-250gsm/100-350gsm |
Main Features:
1. Machine body is constructed by casting process, providing increased durability;
2. Full-servo control, ensuring smooth running and fast reacting;
3. Printing unit adopts one-piece plate cylinder body coupled with side bearers, achieving fast job changeovers;
4. Exceptional supporting structure enables printing pressure to be precisely adjusted;
5. Automatic pre-register setting allows for faster machine make-ready with less paper waste, efficiently lowering the cost to a minimum;
6. Remote fault diagnosis system assists users in quick troubleshooting;
7. Automatic butt splicer is used for non-stop unwinding and rewinding without slowing or stopping the process, greatly increasing production efficiency and reducing material waste;
8. Air circulation system features adjustable air volume, providing high energy efficiency;
9.More configurations for your individual demands, such as chambered doctor blade, automatic cleaning unit, etc.;